<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEMSU™</title>
	<atom:link href="http://www.jemsu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemsu.com</link>
	<description>Local SEO &#124; Video Marketing &#124; Search Engine Marketing Consultation from JEMSU™</description>
	<lastBuildDate>Wed, 16 May 2012 23:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You and Google NEED to Hug It Out</title>
		<link>http://www.jemsu.com/you-and-google-need-to-hug-it-out/</link>
		<comments>http://www.jemsu.com/you-and-google-need-to-hug-it-out/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:53:41 +0000</pubDate>
		<dc:creator>joshthill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO & Google]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[unease]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1798</guid>
		<description><![CDATA[The events of the past few weeks have more than likely had you reeling with unease and possibly even despair.<a href="http://www.jemsu.com/you-and-google-need-to-hug-it-out/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1801 alignleft" title="Screen shot 2012-05-16 at 5.31.01 PM" src="http://www.jemsu.com/wp-content/uploads/2012/05/Screen-shot-2012-05-16-at-5.31.01-PM-215x300.png" alt="Screen shot 2012 05 16 at 5.31.01 PM 215x300 You and Google NEED to Hug It Out" width="215" height="300" />The events of the past few weeks have more than likely had you reeling with unease and possibly even despair. But at JEMSU™ we&#8217;ve pinpointed the areas that have caused much of the website rankings upheaval and we have the expertise to help you climb out of the depths that the latest Google Penguin update has caused. We can help you open your arms to Google and let them know that you are most certainly ready to embrace their latest algorithm updates. Give us a call and let us know if you&#8217;re ready to hug it out with Google. <em> Thanks so much to http://honey-and-bee.tumblr.com/ for the awesome photo!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/you-and-google-need-to-hug-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Video Marketing</title>
		<link>http://www.jemsu.com/the-impact-of-video-marketing/</link>
		<comments>http://www.jemsu.com/the-impact-of-video-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:44:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bic]]></category>
		<category><![CDATA[ceo michael]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cost effective solution]]></category>
		<category><![CDATA[DollarShaveClub]]></category>
		<category><![CDATA[humorous approach]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[michael dubin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1797</guid>
		<description><![CDATA[There is a new start up company with a very interesting value proposition &#8211; for just $1 a month, they<a href="http://www.jemsu.com/the-impact-of-video-marketing/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>There is a new start up company with a very interesting value proposition &#8211; for just $1 a month, they will provide you with all of the shaving gear you need throughout the month, shipped right to your door. The company, DollarShavingClub.com, was started by CEO Michael Dubin to provide a more cost effective solution for people&#8217;s shaving needs. </p>
<p>While it seems that the market is dominated by major players like Bic® or Gillette®, Dubin is finding a niche in the market by providing high quality razors for just $1 a month. Recognizing the high cost of disposable razors, DollarShaveClub.com was able to find a way to import razors made in South Korea for a fraction of the cost of what Bic® or Gillette® charge for their products.</p>
<p>The business model of DollarShaveClub.com is interesting, but the most interesting thing about the company is its marketing and how quickly they have found success. Through a simple, catchy video that went viral almost overnight, the company now has the majority of their products on back-order and are flooded with new orders everyday. The video highlights the advantages of using their service and keeps the viewer&#8217;s attention with a humorous approach. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZUG9qYTJMsI" frameborder="0" allowfullscreen></iframe></p>
<p>The video was posted on March 6, 2012 and now has over 4.5 million views. In a world of social media and viral campaigns becoming more and more powerful as a marketing strategy, video marketing has a huge impact.</p>
<p>If you are not doing any video marketing, take a note from DollarShaveClub.com and incorporate it into your marketing strategy right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/the-impact-of-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pintrest for Your Company’s Market Research</title>
		<link>http://www.jemsu.com/using-pintrest-for-your-companys-market-research/</link>
		<comments>http://www.jemsu.com/using-pintrest-for-your-companys-market-research/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:58:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fashion food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[popular recipes]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1789</guid>
		<description><![CDATA[You probably are pretty aware of who your customers are but how well do you know them?  Do you understand<a href="http://www.jemsu.com/using-pintrest-for-your-companys-market-research/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1791" title="pintrest" src="http://www.jemsu.com/wp-content/uploads/2012/05/pinterest2.jpg" alt="pinterest2 Using Pintrest for Your Company’s Market Research" width="250" height="252" />You probably are pretty aware of who your customers are but how well do you know them?  Do you understand what they want from your company as well as what they need?</p>
<p>&nbsp;</p>
<p>One of the newest social networking websites, Pintrest, is making it possible for your business to obtain more information about your customers quickly and effectively.  This is mostly because of the way Pintrest is organized.  There are several different categories that items are placed into.  These can be Women’s Fashion, Food, Home, and Technology.  Depending on what your business is, you can look into the categories and for each item that is up there you can instantly see what people are saying about an item and what items are most popular.  An example of this is if you run a food or cooking company.  You could search through popular recipes and cookware, see what people are most interested in, and then adjust your website to directly market these things.   If you have a product that is “pinned” you will be able to see what people are saying about it, positive or negative, and alter your marketing strategy from there.  In a way it is an instant feedback about your product that is hard to get from anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/using-pintrest-for-your-companys-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three lessons from Secretariat for your Internet Business</title>
		<link>http://www.jemsu.com/three-lessons-from-secretariat-for-your-internet-business/</link>
		<comments>http://www.jemsu.com/three-lessons-from-secretariat-for-your-internet-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:12:58 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[blah blah]]></category>
		<category><![CDATA[body and shape]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[many horses]]></category>
		<category><![CDATA[pep talk]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Triple]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1783</guid>
		<description><![CDATA[So you have an internet business.  You imagine great success that should come easy online, but you are hitting walls<a href="http://www.jemsu.com/three-lessons-from-secretariat-for-your-internet-business/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>So you have an internet business.  You imagine great success that should come easy online, but you are hitting walls and complex challenges that make you lose hope.  Well what better time to have a pep talk about winners and what makes them great.  Today our topic is Secretariat, the 1973 winner of the coveted Triple Crown in horse racing.  Arguably the greatest racing horse of all time, Secretariat taught us some lessons about being the best and winning. <strong>Three Lessons from Secretariat:</strong></p>
<ul>
<li><strong>Don&#8217;t get whipped</strong> &#8211; Now at first you might think I am saying don&#8217;t let your competition &#8220;whip&#8221; you.  But our first lesson is very different then getting a paddling.   In Secretariat&#8217;s third and final race of the Triple Crown many argued that he could not win.  He was a short distance racer and the sheer length of the Belmont Stakes would be to far for him.  But in the end, Secretariat crossed the finish line 31 lengths ahead of the nearest competitor, and set a track record that has never been close to broken.  Now ask you self, how many times did the jockey Ron Turcotte have to whip Secretariat to get him to accomplish this amazing feat?  The answer, not even <em>once</em>.  This astounding victory happened because Secretariat had the right attitude and wanted to win as much or more than anyone else on earth.  So your goal should be to &#8220;not get whipped&#8221; and by that I mean, no one should need to whip you in those greatest of races.</li>
<li><strong>Love what you do</strong> &#8211; Secretariat loved to run, and he loved to race.  He was well aware of when the big races were coming up, and he prepared himself mentally and physically for them.  I absolutely HATE it when people use the excuse that Secretariat had the perfect body, and shape, and look.  Blah blah blah.  Many horses have had excellent to perfect bodies and never amounted to anything in the racing world!  What set Secretariat apart was his attitude, his work ethic, and above all his LOVE for the race.  Now its time for a reality check, right from your gut.  Do you love your business?  Do you love your industry?  It&#8217;s okay if you don&#8217;t, you can make a perfectly good living just fulfilling the supply and demand the the world needs.  Just don&#8217;t expect to be the greatest you can be unless you LOVE it day and night.</li>
<li><strong>Copying perfection will not get you perfection</strong> &#8211; The last lesson to learn happened after all the races ended.  Secretariat became stud for hire, and many breeders spent big bucks to have him over for a visit.  But out of all the offspring how many went on to break his records and become the next super horse.  None of them really.  Of over 600 offspring, none of them hold a candle to his accomplishments.  So in the context of your business, are you building something great, or just leaning your ladder against some one else&#8217;s wall.  If you want to be great breed your own success, and make a better stallion.  Every time you copy another business, you&#8217;re cutting yourself short in the long run.</li>
</ul>
<p>As you think about your business, think about what race you are running, and how Secretariat got to be the first one to cross that finish line when it really counted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/three-lessons-from-secretariat-for-your-internet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Content with Your Content</title>
		<link>http://www.jemsu.com/being-content-with-your-content/</link>
		<comments>http://www.jemsu.com/being-content-with-your-content/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:17:20 +0000</pubDate>
		<dc:creator>joshthill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO & Google]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[different meaning]]></category>
		<category><![CDATA[expletives]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grand masters]]></category>
		<category><![CDATA[piggy bank]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1763</guid>
		<description><![CDATA[Many of you out there have a website that you hope to someday turn into a cash register, or at<a href="http://www.jemsu.com/being-content-with-your-content/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1769 alignleft" title="79_cursor" src="http://www.jemsu.com/wp-content/uploads/2012/05/79_cursor.jpg" alt="79 cursor Being Content with Your Content" width="200" height="200" />Many of you out there have a website that you hope to someday turn into a cash register, or at very least a small piggy bank. You may even spend a fair amount of time wondering, even pining about your content. You probably even ask yourself if there is enough? or is it written in such a way that the Google Gods will shine down upon you favorably? Many of you still even wonder if you&#8217;re supposed to write for the search engines? We at JEMSU™ have done a considerable amount of research and we&#8217;ve broken down how to write content in some very simple steps preceded by just a dash of common sense.</p>
<p>First and foremost, you always want to write for your client and potential clients. Ironically, it turns out that this IS writing for the search engines. Sometime ago the grand masters that run the search engines noticed that the overall quality of the internet was being affected by people attempting to write for SEO purposes. Consequently, &#8220;writing for search engines&#8221; has taken on a different meaning than it once had. It now means to simply write content as if you are writing to your best friends  (easy on the expletives and inside jokes, of course) to tell them about your amazing product or service that you have to offer. Along with that new found understanding you can also follow these 3 simple distinctions to help you develop your content.</p>
<p>1. <strong>Humor</strong> &#8211; Making someone laugh is a great way to be memorable and if you can somehow wrap your message into that humor…all the better!</p>
<p>2. <strong>Controversy</strong> &#8211; Please keep reading&#8230;it&#8217;s not what you think &#8211; We don&#8217;t want you calling people out or getting all soap boxy but you can certainly question something in your industry in-general or convey to your audience how you feel differently about an accepted norm in your industry.</p>
<p>3. <strong>Facts</strong> &#8211; Of course the old stand-by that is still as strong as ever as-far-as content goes. Write truths and you&#8217;ll be rewarded. Fill your site with real facts that people can digest and share with anyone who may be interested.</p>
<p>Of course a mixture of all 3 is ideal but most of us have our struggles with at least one of these. If you keep them in mind though you&#8217;ll be amazed at how they begin to work themselves into your writing. Soon your site will be written for both people and search engines and that&#8217;s how to ultimately be content with your content.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/being-content-with-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-marketing is the Best Reason to do Display Advertising</title>
		<link>http://www.jemsu.com/re-marketing-is-the-best-reason-to-do-display-advertising/</link>
		<comments>http://www.jemsu.com/re-marketing-is-the-best-reason-to-do-display-advertising/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:05:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[banner campaigns]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[target customers]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1754</guid>
		<description><![CDATA[In my experience advertising conversion rates follow a distinct order: - Re-marketing ads with a nice incentive convert the best.<a href="http://www.jemsu.com/re-marketing-is-the-best-reason-to-do-display-advertising/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>In my experience advertising conversion rates follow a distinct order:<a href="http://www.jemsu.com/wp-content/uploads/2012/05/recyclingGOOD.gif"><img class="alignright size-full wp-image-1764" title="recyclingGOOD" src="http://www.jemsu.com/wp-content/uploads/2012/05/recyclingGOOD.gif" alt="recyclingGOOD Re marketing is the Best Reason to do Display Advertising " width="250" height="250" /></a></p>
<p>- Re-marketing ads with a nice incentive convert the best.</p>
<p>- Relevant Search Ads convert the 2nd best.</p>
<p>- PPC Display / Banner Ads have the lowest conversion rate of the three.</p>
<p>Search ads tend to be the focus of most pay per click campaigns because of the ease of setup and the higher conversion rates.  Many ppc managers shy away from display / banner campaigns because the conversion rates are typically significantly lower then search ads.  The power of display advertising is not in the direct response, but the post visit potential.</p>
<p>The low conversion rate of display / banner ads can be offset by re-marketing to banner ad customers who went down the conversion funnel.  Driving lots of lower cost traffic via banners can increase your re-marketing traffic and conversions.  Its necessary to drive as much traffic as possible from as many sources as possible to narrow down your target customers or those who went further down the conversion funnel.</p>
<p>Simply put, display / banner advertising if used properly in conjunction with re-marketing campaigns can increase the overall conversion rate of your display marketing efforts.  Don&#8217;t let the low conversion rates of display scare you away, instead embrace the potential all that new traffic holds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/re-marketing-is-the-best-reason-to-do-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google “Sources” Area Being Tested</title>
		<link>http://www.jemsu.com/google-sources-area-being-tested/</link>
		<comments>http://www.jemsu.com/google-sources-area-being-tested/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:45 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[favorite tv show]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[sources area]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[typical search]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1756</guid>
		<description><![CDATA[Approximately six months ago, Google began testing a new place for search results that they are referring to called “Sources.” <a href="http://www.jemsu.com/google-sources-area-being-tested/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Approximately six months ago, Google began testing a new place for search results that they are referring to called “Sources.”  You might be wondering where these extended search results will appear.  Picture the Google search results page.  To the right side where ads typically appear you might begin to notice Google is once again testing the placement of additional search results and information here.</p>
<p>&nbsp;</p>
<p>So how can you see Google’s new experimentation taking place?  It is mostly beginning with movies, actors, music, and television shows.  These items when searched in Google will create the typical search results, which includes the Pay Per Click ads at the very top, followed by the SEO results.  Now, you might find more information on the right side of the screen.  If you are searching for a television show, you might see a brief synopsis of the show, when it first aired, when it ended, the writers, and the actors.  There may also appear pictures of the cast and crew that work on the show.</p>
<p><img class="alignleft size-medium wp-image-1759" title="Google Sources Area" src="http://www.jemsu.com/wp-content/uploads/2012/05/5f111_lost-600x428-300x214.png" alt="5f111 lost 600x428 300x214 Google “Sources” Area Being Tested" width="300" height="214" /></p>
<p>&nbsp;</p>
<p>Google seems to be testing out whether or not this feature on the search results page actually attracts people to click on it.  From what has been seen with their experimentation, it seems that they want to grab the attention of people who are looking for a quick answer or link to what they want.  It could possibly eliminate the need to click on a website and then search the site to find what you want.  So go search for your favorite TV show on Google today, and see what you find!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/google-sources-area-being-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google looking for?</title>
		<link>http://www.jemsu.com/what-is-google-looking-for/</link>
		<comments>http://www.jemsu.com/what-is-google-looking-for/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[SEO & Google]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[informative content]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[searchers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1753</guid>
		<description><![CDATA[Every time there is a new algorithm update, the same big question keeps popping up. A question that many believe<a href="http://www.jemsu.com/what-is-google-looking-for/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Every time there is a new algorithm update, the same big question keeps popping up. A question that many believe they always have the answer to, but that in reality, very few figure out right away. That question is: What is Google looking for? Google’s main purpose and goal is to deliver the most accurate and useful results to their searchers, therefore will do anything in their power, to remove websites that are not legitimate or that could jeopardize that. With that in mind, we can answer this tricky, yet simple question. Google is looking for quality content and quality links. Quality content on a website, actually means fresh, original and informative content. To be able to state the purpose of the website, the business and what makes them different from anybody else. The quality links are actually what build authority on a site and Google is looking for links that actually reflect the purpose and information on the website. These links are not spammy or bought out links, but instead, these are links posted by users, clients and referring websites. Google does not hate legitimate SEO, but they are after individuals who try to manipulate the system by using illegitimate techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/what-is-google-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Suffer from Pin Anxiety?</title>
		<link>http://www.jemsu.com/do-you-suffer-from-pin-anxiety/</link>
		<comments>http://www.jemsu.com/do-you-suffer-from-pin-anxiety/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:07:28 +0000</pubDate>
		<dc:creator>joshthill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[simple answer]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[Suffer]]></category>
		<category><![CDATA[what on earth]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1734</guid>
		<description><![CDATA[I&#8217;m sure most of you have heard by now of the popular online bulletin board that is Pinterest. But do<a href="http://www.jemsu.com/do-you-suffer-from-pin-anxiety/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1735 alignleft" title="pinterest-anxiety" src="http://www.jemsu.com/wp-content/uploads/2012/05/pinterest-anxiety-300x191.jpg" alt="pinterest anxiety 300x191 Do You Suffer from Pin Anxiety?" width="300" height="191" />I&#8217;m sure most of you have heard by now of the popular online bulletin board that is Pinterest. But do you know what to do with yet another social platform? Do you lie awake at night wondering what on earth you should pin? Well, there&#8217;s a very simple answer that I will expound upon in the coming paragraph<em>…Pin what YOU enjoy.</em></p>
<p>Repin things that you think are interesting but try to add new things to the board. Think of Pinterest as an ongoing conversation that you are having with everyone else online. How do you want to interact with all of those people? Where do you want to lead the conversation? I just try to let Pinterest speak to the masses by ensuring that my profile represents me, my style and just things I generally enjoy. The best way you can add to the conversation is by sharing new pins and categorizing them WELL. This allows people, whom are searching for the items that you are pinning, to find them with ease. I&#8217;m always amazed at how many new and awesome websites that I come across just by paying attention to other people&#8217;s original pins. This is really where you can set your Pinterest account apart from many others. Pin items from those cool little websites that not very many of us know about. Share the products that you love because they make your life easier in some way. Share things that are on your wishlist. But most importantly, have fun decorating your board just like you did with your room back home. Happy Pinning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/do-you-suffer-from-pin-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Visit Utah Ad</title>
		<link>http://www.jemsu.com/immersive-visit-utah-ad/</link>
		<comments>http://www.jemsu.com/immersive-visit-utah-ad/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:09:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[four sides]]></category>
		<category><![CDATA[Immersive]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.jemsu.com/?p=1728</guid>
		<description><![CDATA[This creative visit Utah ad made use of all four sides of the tunnel.   Immersive ads like these are<a href="http://www.jemsu.com/immersive-visit-utah-ad/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jemsu.com/wp-content/uploads/2012/05/tunnel.jpg"><img class="alignnone  wp-image-1729" title="tunnel" src="http://www.jemsu.com/wp-content/uploads/2012/05/tunnel.jpg" alt="tunnel Immersive Visit Utah Ad" width="544" height="302" /></a></p>
<p>This creative visit Utah ad made use of all four sides of the tunnel.   Immersive ads like these are far more impactful then then regular banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemsu.com/immersive-visit-utah-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

